<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loading 3D objects created in Max (using COLLADA) into Flash AS3 with Papervision</title>
	<atom:link href="http://thierryzoghbi.co.uk/blog/2009/03/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://thierryzoghbi.co.uk/blog/2009/03/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/</link>
	<description>Tutorials on Code, Actionscript, 3D modelling and more!</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adding Textures to 3D imported models via COLLADA in Actionscript3 &#124; Thierry's Technical Tutorials</title>
		<link>http://thierryzoghbi.co.uk/blog/2009/03/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/comment-page-1/#comment-143</link>
		<dc:creator>Adding Textures to 3D imported models via COLLADA in Actionscript3 &#124; Thierry's Technical Tutorials</dc:creator>
		<pubDate>Sun, 03 May 2009 11:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://zoghbi.wordpress.com/2009/03/04/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/#comment-143</guid>
		<description>[...] tutorial is an expansion on Loading 3D objects created in Max (using COLLADA)&#8230; There are 3 main methods that can be use in Flash Actionscript to import bitmaps (i.e. textures) [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial is an expansion on Loading 3D objects created in Max (using COLLADA)&#8230; There are 3 main methods that can be use in Flash Actionscript to import bitmaps (i.e. textures) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginners Guide to drawing simple objects with Papervision3D (PV3D) &#124; Thierry's Technical Tutorials</title>
		<link>http://thierryzoghbi.co.uk/blog/2009/03/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/comment-page-1/#comment-79</link>
		<dc:creator>Beginners Guide to drawing simple objects with Papervision3D (PV3D) &#124; Thierry's Technical Tutorials</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://zoghbi.wordpress.com/2009/03/04/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/#comment-79</guid>
		<description>[...] tutorial for loading in 3D objects made in a 3D package such as Max can be found here  subscribe to this blog, and you will be notified as soon as the post is made!    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial for loading in 3D objects made in a 3D package such as Max can be found here  subscribe to this blog, and you will be notified as soon as the post is made!    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Completed Paperision3D Flash DEMO &#124; Thierry's Technical Tutorials</title>
		<link>http://thierryzoghbi.co.uk/blog/2009/03/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/comment-page-1/#comment-34</link>
		<dc:creator>Completed Paperision3D Flash DEMO &#124; Thierry's Technical Tutorials</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://zoghbi.wordpress.com/2009/03/04/loading-3d-objects-created-in-max-using-collada-into-flash-as3-with-papervision/#comment-34</guid>
		<description>[...] importing dae Tutorial  Mouse and Keyboard interaction Tutorial   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] importing dae Tutorial  Mouse and Keyboard interaction Tutorial   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
